AI voice · head to head
Murf AI vs Speechify
What each costs, whether there's a free plan, and what each is best for, from prices checked on their own sites.
| Fact | ||
|---|---|---|
| From | $19/mo | $8.33/mo |
| Free plan | Yes · 10 minutes of voice generation in total, no downloads, no commercial rights | Yes · Studio: 600 credits, no commercial rights or MP3 downloads. Reader: 10 robotic voices up to 1.5x speed |
| Best for | Scripted voiceovers for e-learning and explainers | The most voiceover per dollar, on a yearly plan |
| Checked | Oct 18, 2026 | Oct 18, 2026 |
| Website | Visit | Visit |
The difference in short
- Speechify costs less to start: $8.33/mo against $19/mo for Murf AI.
- Both have a free plan, trial or credit to start with.
- Murf AI is best for scripted voiceovers for e-learning and explainers; Speechify for the most voiceover per dollar, on a yearly plan.
Murf AI pricing
All about Murf AI| Plan | Price | Specs / includes | Notes |
|---|---|---|---|
| Free | Free | 10 minutes of voice generation (one-off); no downloads; no commercial rights | free |
| Creator | $19/mo | 24 hours of voice generation a year; 100 projects; commercial rights; no voice cloning | billed annually ($228/yr). Monthly billing: $29/mo with 2 hours of voice generation a month. |
| Business | $66/mo | 96 hours of voice generation a year; 500 projects; business licence; no voice cloning | billed annually ($792/yr). Monthly billing: $99/mo with 8 hours a month. Labelled 'Best value'. |
| Enterprise | See site | Unlimited voice generation; 5+ seats; SSO | custom. Custom pricing. Custom voice clones are an Enterprise add-on. |
Speechify pricing
All about Speechify| Plan | Price | Specs / includes | Notes |
|---|---|---|---|
| Studio Free | Free | 600 Studio credits; no commercial rights; MP3 downloads need a paid plan | free |
| Studio Starter | $8.33/mo | 86,400 Studio credits a year (voiceover uses 1 credit per second, so 24 hours); commercial rights; dubbing | billed yearly ($100/yr). The page shows only a yearly price; $8.33/mo is $100 ÷ 12. |
| Studio Creator | $25/mo | 345,600 Studio credits a year (96 hours of voiceover) | billed yearly ($300/yr). Labelled 'Best value'. Yearly price only; $25/mo is $300 ÷ 12. |
| Premium (reader app) | $11.58/mo | 1,000+ voices; 60+ languages; up to 5x listening speed; scan and listen; AI summaries | billed yearly ($139/yr). Monthly billing: $29/mo. Labelled 'Most popular'. This is the listening app, not the voiceover studio. |
What's good, and what to watch for
Murf AI
- 200+ AI voices in 30+ languages and accents
- Creator includes unlimited downloads and commercial rights
- Changing voice, style, pitch, speed or pauses on the same text uses no generation time
- Murf says registered businesses should buy Business ($66/month billed yearly), not Creator
- No voice cloning on Creator or Business; custom voice clones are an Enterprise add-on
Speechify
- 1,000+ voices, with Voiceover Studio, Dubbing Studio and Voice Changer on every plan
- Commercial usage rights on paid plans
- Re-exporting unchanged speech or changing only the volume uses no credits
- Billed yearly only; no monthly price is shown
- Dubbing uses 3 credits a second and avatars 30, so credits go faster than for plain voiceover
Other AI voice options
Cheapest first where the prices compare.
FAQ
Which is cheaper, Murf AI or Speechify?
Speechify costs less to start: $8.33/mo against $19/mo for Murf AI. Prices checked Oct 18, 2026 on each company's own site.
Do Murf AI and Speechify have a free plan?
Murf AI: Yes. 10 minutes of voice generation in total, no downloads, no commercial rights. Speechify: Yes. Studio: 600 credits, no commercial rights or MP3 downloads. Reader: 10 robotic voices up to 1.5x speed.
What else should I compare with Murf AI and Speechify?
Other AI voice options we've checked: ElevenLabs ($5/mo), WellSaid ($10/mo), Descript ($16/mo), Fliki (see site).
Keep comparing
Built from the prices and facts we checked on each company's own site. We haven't tested either hands-on.How we work