AI voice · head to head
Speechify vs WellSaid
What each costs, whether there's a free plan, and what each is best for, from prices checked on their own sites.
| Fact | ||
|---|---|---|
| From | $8.33/mo | $10/mo |
| Free plan | Yes · Studio: 600 credits, no commercial rights or MP3 downloads. Reader: 10 robotic voices up to 1.5x speed | Yes · 3 download minutes/month, no commercial rights, no card needed |
| Best for | The most voiceover per dollar, on a yearly plan | Polished English narration for training videos |
| Checked | Oct 18, 2026 | Oct 18, 2026 |
| Website | Visit | Visit |
The difference in short
- Speechify costs less to start: $8.33/mo against $10/mo for WellSaid.
- Both have a free plan, trial or credit to start with.
- Speechify is best for the most voiceover per dollar, on a yearly plan; WellSaid for polished English narration for training videos.
Speechify pricing
All about Speechify| Plan | Price | Specs / includes | Notes |
|---|---|---|---|
| Studio Free | Free | 600 Studio credits; no commercial rights; MP3 downloads need a paid plan | free |
| Studio Starter | $8.33/mo | 86,400 Studio credits a year (voiceover uses 1 credit per second, so 24 hours); commercial rights; dubbing | billed yearly ($100/yr). The page shows only a yearly price; $8.33/mo is $100 ÷ 12. |
| Studio Creator | $25/mo | 345,600 Studio credits a year (96 hours of voiceover) | billed yearly ($300/yr). Labelled 'Best value'. Yearly price only; $25/mo is $300 ÷ 12. |
| Premium (reader app) | $11.58/mo | 1,000+ voices; 60+ languages; up to 5x listening speed; scan and listen; AI summaries | billed yearly ($139/yr). Monthly billing: $29/mo. Labelled 'Most popular'. This is the listening app, not the voiceover studio. |
WellSaid pricing
All about WellSaid| Plan | Price | Specs / includes | Notes |
|---|---|---|---|
| Trial | Free | 3 download minutes a month; 10 minutes of generation; no commercial rights | free |
| Starter | $10/mo | 240 minutes of downloaded audio a year; unlimited generation; English voices; commercial rights | billed annually ($120/yr). Monthly billing: $19/mo with 20 minutes a month. |
| Pro | $33/mo | 2,160 minutes of downloaded audio a year; unlimited projects; up to 48 kHz | billed annually ($396/yr). Monthly billing: $49/mo with 180 minutes a month. |
| Business | $160/mo | 2,880 minutes a year per user; 1-5 seats; team workspace | per user, billed annually ($1,920/yr per user). Annual billing only. |
| Enterprise | See site | All languages; translation; SSO | custom. Custom pricing, billed annually. |
What's good, and what to watch for
Speechify
- 1,000+ voices, with Voiceover Studio, Dubbing Studio and Voice Changer on every plan
- Commercial usage rights on paid plans
- Re-exporting unchanged speech or changing only the volume uses no credits
- Billed yearly only; no monthly price is shown
- Dubbing uses 3 credits a second and avatars 30, so credits go faster than for plain voiceover
WellSaid
- Unlimited generation on paid plans; only downloaded minutes count
- Commercial rights on all paid plans
- Business covers 1 to 5 seats
- Starter and Pro include English voices only; other languages need Enterprise
- Voice cloning isn't listed on the pricing page
Other AI voice options
Cheapest first where the prices compare.
FAQ
Which is cheaper, Speechify or WellSaid?
Speechify costs less to start: $8.33/mo against $10/mo for WellSaid. Prices checked Oct 18, 2026 on each company's own site.
Do Speechify and WellSaid have a free plan?
Speechify: Yes. Studio: 600 credits, no commercial rights or MP3 downloads. Reader: 10 robotic voices up to 1.5x speed. WellSaid: Yes. 3 download minutes/month, no commercial rights, no card needed.
What else should I compare with Speechify and WellSaid?
Other AI voice options we've checked: ElevenLabs ($5/mo), Descript ($16/mo), Murf AI ($19/mo), Fliki (see site).
Keep comparing
Built from the prices and facts we checked on each company's own site. We haven't tested either hands-on.How we work