AI voice · head to head
ElevenLabs vs Murf AI
What each costs, whether there's a free plan, and what each is best for, from prices checked on their own sites.
| Fact | ||
|---|---|---|
| From | $5/mo | $19/mo |
| Free plan | Yes · 10k credits/month, non-commercial use | Yes · 10 minutes of voice generation in total, no downloads, no commercial rights |
| Best for | AI voice generation, voice cloning and dubbing. | Scripted voiceovers for e-learning and explainers |
| Checked | Oct 17, 2026 | Oct 18, 2026 |
| Website | Visit | Visit |
The difference in short
- ElevenLabs costs less to start: $5/mo against $19/mo for Murf AI.
- Both have a free plan, trial or credit to start with.
ElevenLabs pricing
All about ElevenLabs| Plan | Price | Specs / includes | Notes |
|---|---|---|---|
| Free | Free | 10k credits/month; 3 Studio projects | free |
| Starter | $5/mo | 30k credits/month; commercial license; Instant Voice Cloning; 20 Studio projects; Dubbing Studio; Image & Video | billed annually ($60/yr; '2 months free'). Monthly billing: $6/mo. Promo shown 'Until Oct 18': $1 for the first month (83% off). |
| Creator | $18.33/mo | 121k credits/month; Professional Voice Cloning; additional credits purchasable | billed annually (about $220/yr; '2 months free'). Monthly billing: $22/mo; promo $11 for the first month (50% off). Labelled 'Popular'. |
| Pro | $82.50/mo | 600k credits/month; 44.1kHz PCM output via API; 192kbps audio | billed annually ($990/yr). Monthly billing: $99/mo. |
| Scale | $249.17/mo | 1.8M credits/month; 3 workspace seats; team collaboration; 3 Professional Voice Clones | billed annually (about $2,990/yr). Monthly billing: $299/mo. |
| Business | $825/mo | 6M credits/month; 10 seats; low-latency TTS as low as 5c/minute; 10 Professional Voice Clones | billed annually ($9,900/yr). Monthly billing: $990/mo. Enterprise is custom pricing. |
Murf AI pricing
All about Murf AI| Plan | Price | Specs / includes | Notes |
|---|---|---|---|
| Free | Free | 10 minutes of voice generation (one-off); no downloads; no commercial rights | free |
| Creator | $19/mo | 24 hours of voice generation a year; 100 projects; commercial rights; no voice cloning | billed annually ($228/yr). Monthly billing: $29/mo with 2 hours of voice generation a month. |
| Business | $66/mo | 96 hours of voice generation a year; 500 projects; business licence; no voice cloning | billed annually ($792/yr). Monthly billing: $99/mo with 8 hours a month. Labelled 'Best value'. |
| Enterprise | See site | Unlimited voice generation; 5+ seats; SSO | custom. Custom pricing. Custom voice clones are an Enterprise add-on. |
What's good, and what to watch for
ElevenLabs
AI voice generation, voice cloning and dubbing.
Murf AI
- 200+ AI voices in 30+ languages and accents
- Creator includes unlimited downloads and commercial rights
- Changing voice, style, pitch, speed or pauses on the same text uses no generation time
- Murf says registered businesses should buy Business ($66/month billed yearly), not Creator
- No voice cloning on Creator or Business; custom voice clones are an Enterprise add-on
Other AI voice options
Cheapest first where the prices compare.
FAQ
Which is cheaper, ElevenLabs or Murf AI?
ElevenLabs costs less to start: $5/mo against $19/mo for Murf AI. Prices checked Oct 18, 2026 on each company's own site.
Do ElevenLabs and Murf AI have a free plan?
ElevenLabs: Yes. 10k credits/month, non-commercial use. Murf AI: Yes. 10 minutes of voice generation in total, no downloads, no commercial rights.
What else should I compare with ElevenLabs and Murf AI?
Other AI voice options we've checked: Speechify ($8.33/mo), WellSaid ($10/mo), Descript ($16/mo), Fliki (see site).
Keep comparing
Built from the prices and facts we checked on each company's own site. We haven't tested either hands-on.How we work