AI voice · head to head
ElevenLabs vs Speechify
What each costs, whether there's a free plan, and what each is best for, from prices checked on their own sites.
| Fact | ||
|---|---|---|
| From | $5/mo | $8.33/mo |
| Free plan | Yes · 10k credits/month, non-commercial use | Yes · Studio: 600 credits, no commercial rights or MP3 downloads. Reader: 10 robotic voices up to 1.5x speed |
| Best for | AI voice generation, voice cloning and dubbing. | The most voiceover per dollar, on a yearly plan |
| Checked | Oct 17, 2026 | Oct 18, 2026 |
| Website | Visit | Visit |
The difference in short
- ElevenLabs costs less to start: $5/mo against $8.33/mo for Speechify.
- Both have a free plan, trial or credit to start with.
ElevenLabs pricing
All about ElevenLabs| Plan | Price | Specs / includes | Notes |
|---|---|---|---|
| Free | Free | 10k credits/month; 3 Studio projects | free |
| Starter | $5/mo | 30k credits/month; commercial license; Instant Voice Cloning; 20 Studio projects; Dubbing Studio; Image & Video | billed annually ($60/yr; '2 months free'). Monthly billing: $6/mo. Promo shown 'Until Oct 18': $1 for the first month (83% off). |
| Creator | $18.33/mo | 121k credits/month; Professional Voice Cloning; additional credits purchasable | billed annually (about $220/yr; '2 months free'). Monthly billing: $22/mo; promo $11 for the first month (50% off). Labelled 'Popular'. |
| Pro | $82.50/mo | 600k credits/month; 44.1kHz PCM output via API; 192kbps audio | billed annually ($990/yr). Monthly billing: $99/mo. |
| Scale | $249.17/mo | 1.8M credits/month; 3 workspace seats; team collaboration; 3 Professional Voice Clones | billed annually (about $2,990/yr). Monthly billing: $299/mo. |
| Business | $825/mo | 6M credits/month; 10 seats; low-latency TTS as low as 5c/minute; 10 Professional Voice Clones | billed annually ($9,900/yr). Monthly billing: $990/mo. Enterprise is custom pricing. |
Speechify pricing
All about Speechify| Plan | Price | Specs / includes | Notes |
|---|---|---|---|
| Studio Free | Free | 600 Studio credits; no commercial rights; MP3 downloads need a paid plan | free |
| Studio Starter | $8.33/mo | 86,400 Studio credits a year (voiceover uses 1 credit per second, so 24 hours); commercial rights; dubbing | billed yearly ($100/yr). The page shows only a yearly price; $8.33/mo is $100 ÷ 12. |
| Studio Creator | $25/mo | 345,600 Studio credits a year (96 hours of voiceover) | billed yearly ($300/yr). Labelled 'Best value'. Yearly price only; $25/mo is $300 ÷ 12. |
| Premium (reader app) | $11.58/mo | 1,000+ voices; 60+ languages; up to 5x listening speed; scan and listen; AI summaries | billed yearly ($139/yr). Monthly billing: $29/mo. Labelled 'Most popular'. This is the listening app, not the voiceover studio. |
What's good, and what to watch for
ElevenLabs
AI voice generation, voice cloning and dubbing.
Speechify
- 1,000+ voices, with Voiceover Studio, Dubbing Studio and Voice Changer on every plan
- Commercial usage rights on paid plans
- Re-exporting unchanged speech or changing only the volume uses no credits
- Billed yearly only; no monthly price is shown
- Dubbing uses 3 credits a second and avatars 30, so credits go faster than for plain voiceover
Other AI voice options
Cheapest first where the prices compare.
FAQ
Which is cheaper, ElevenLabs or Speechify?
ElevenLabs costs less to start: $5/mo against $8.33/mo for Speechify. Prices checked Oct 18, 2026 on each company's own site.
Do ElevenLabs and Speechify have a free plan?
ElevenLabs: Yes. 10k credits/month, non-commercial use. Speechify: Yes. Studio: 600 credits, no commercial rights or MP3 downloads. Reader: 10 robotic voices up to 1.5x speed.
What else should I compare with ElevenLabs and Speechify?
Other AI voice options we've checked: WellSaid ($10/mo), Descript ($16/mo), Murf AI ($19/mo), Fliki (see site).
Keep comparing
Built from the prices and facts we checked on each company's own site. We haven't tested either hands-on.How we work