Build an app
iOS app builders compared
No-code builders, AI app makers and developer tools, compared on what you pay to get an app onto the App Store: the plan that can publish, whether you need a Mac, and what Apple charges.
10 options · checked Oct 18, 2026
10 options compared
From our roundup best iOS app builders, with prices from each tool's own site, checked Oct 18, 2026.
| Tool | Paid from | Free | Best for | Link |
|---|---|---|---|---|
| DraftbitOur pick | $12/month billed yearly (Standard); $15 monthly | Free plan: 3 projects, web publishing only (no app store publishing or code export) | Building an iPhone app and keeping its code | Visit |
| FlutterFlow | $29.25/month billed yearly (Basic); $39 monthly | Free plan: 2 projects, web publishing; no code download or store deployment | Custom apps you can take into code later | Visit |
| Adalo | $36/month billed yearly (Starter); $45 monthly | Free plan: unlimited test apps; cannot publish to the stores | A first native app, drag and drop | Visit |
| Thunkable | $37/month billed yearly (Builder); $59 monthly | Free plan: 3 public projects; no live published apps | Beginners building simple native apps | Visit |
| Bubble | $42/month billed yearly (Mobile Starter); $49 monthly | Free plan: build and test on your device; TestFlight and the App Store need a paid plan | Web and mobile apps on one backend | Visit |
| Rork | $20/month (Rork Pro, 100 credits a month) | Free plan is design-only; building working apps needs Rork Pro | Making an iPhone app from a chat prompt | Visit |
| Replit | $18/month billed yearly (Core); $20 monthly | Starter plan: daily Agent credits, one published app (goes down after 30 days) | iPhone apps with a backend, built by an AI agent | Visit |
| Expo (EAS) | Free plan (15 iOS builds a month); EAS Starter $19/month plus usage | EAS Free: 15 iOS and 15 Android builds a month, store submission included | React Native developers without a Mac | Visit |
| Codemagic | Free: 500 Mac build minutes a month; then $0.095 a minute | Individual plan: 500 free macOS build minutes a month, 1 user | Building iOS apps without owning a Mac | Visit |
| Xcode | Free (needs a Mac with Apple M1 or later) | Free on the Mac App Store; a free Apple Account can test on your own devices | Developers writing native iPhone code | Visit |
Read the full comparison: what's good and what to watch for each
Read before you choose
10 best iOS app builders (2026): make an iPhone app, with or without a Mac
Draftbit, FlutterFlow, Adalo, Thunkable, Bubble, Rork, Replit, Expo, Codemagic and Xcode compared on the cheapest way to publish to the App Store, whether you need a Mac, and Apple's $99 a year fee.
More ways to build an app
Make a mobile or web app, with or without code, and publish it.
What else do you want to do?
- Build a websiteGet a domain, choose hosting or a builder, and set up email on your own domain.
- Create with AIVoiceovers, avatar videos and video editing with AI.
- Run AIChoose an AI model, rent a GPU, or host an app or AI agent.
- Automate workConnect your apps and run AI workflows, hosted or on your own server.