Automation · head to head
Make vs Zapier
What each costs, whether there's a free plan, and what each is best for, from prices checked on their own sites.
| Fact | ||
|---|---|---|
| From | $12/mo | $19.99/mo |
| Free plan | Yes · 1,000 credits/month | Yes · 100 tasks/month, two-step Zaps |
| Best for | Complex visual workflows on a budget | The best-known no-code automation tool, with AI agents and thousands of app integrations. |
| Checked | Oct 18, 2026 | Oct 17, 2026 |
| Website | Visit | Visit |
The difference in short
- Make costs less to start: $12/mo against $19.99/mo for Zapier.
- Both have a free plan, trial or credit to start with.
Make pricing
All about Make| Plan | Price | Specs / includes | Notes |
|---|---|---|---|
| Free | Free | 1,000 credits/month; routers and filters; 15-minute minimum run interval | free |
| Core | $12/mo | 10,000 credits/month; unlimited active scenarios; scheduling down to the minute | billed yearly (US pricing). Monthly billing: $16/mo (from the price feed the pricing page loads). Make prices by visitor country, in USD: these are the US prices (pricing-country=US). India sees a single 'Make Plan'; the UK, Germany and Canada see Core at $9 yearly. |
| Pro | $21/mo | 10,000 credits/month | billed yearly (US pricing) |
| Teams | $38/mo | 10,000 credits/month; teams and team roles | billed yearly (US pricing) |
| Enterprise | See site | Everything in Make Plan plus custom functions support, 24/7 enterprise support, overage protection, advanced security | custom (talk to sales) |
Zapier pricing
All about Zapier| Plan | Price | Specs / includes | Notes |
|---|---|---|---|
| Free | Free | 100 tasks/month; two-step Zaps; unlimited Zaps, Tables, Forms | free |
| Professional (lowest task tier, 750 tasks) | $19.99/mo | 750 tasks/month at the lowest tier (page data: 'Pro 750'); multi-step Zaps; unlimited premium apps; webhooks; AI fields; email support (live chat from the 2,000-task tier) | billed yearly ('Pay yearly - Save 33%'). Monthly billing: $29.99/mo. Higher task tiers cost more (slider up to 2M tasks; prices not read). |
| Team (lowest task tier, 2,000 tasks) | $69/mo | 2,000 tasks/month at the lowest tier (WebFetch read); 25 users; shared Zaps and folders; shared connections; SAML SSO; priority support | billed yearly ('Pay yearly - Save 33%'). Monthly billing: $103.50/mo. |
| Enterprise | See site | Unlimited users; annual task limits; advanced admin; observability; technical account manager | custom (contact sales) |
What's good, and what to watch for
Make
- 3,500+ app integrations, with routers and filters on every plan
- Router and error-handler modules use no credits
- Core adds unlimited active scenarios and scheduling down to the minute
- Each module action uses credits, so one run can use many
- Unused credits expire at the end of the term, and scenarios stop when credits run out
Zapier
The best-known no-code automation tool, with AI agents and thousands of app integrations.
Other automation options
Cheapest first where the prices compare.
FAQ
Which is cheaper, Make or Zapier?
Make costs less to start: $12/mo against $19.99/mo for Zapier. Prices checked Oct 18, 2026 on each company's own site.
Do Make and Zapier have a free plan?
Make: Yes. 1,000 credits/month. Zapier: Yes. 100 tasks/month, two-step Zaps.
What else should I compare with Make and Zapier?
Other automation options we've checked: IFTTT ($2.99/mo), Pabbly Connect ($16/mo), Integrately ($19.99/mo), Activepieces ($20/mo).
Keep comparing
Built from the prices and facts we checked on each company's own site. We haven't tested either hands-on.How we work