Automation · head to head
Make vs n8n Cloud
What each costs, whether there's a free plan, and what each is best for, from prices checked on their own sites.
| Fact | ||
|---|---|---|
| From | $12/mo | See site |
| Free plan | Yes · 1,000 credits/month | Yes · Free trial of the hosted n8n Cloud |
| Best for | Complex visual workflows on a budget | Hosted version of the n8n workflow-automation tool, which you can also self-host. |
| Checked | Oct 18, 2026 | Oct 17, 2026 |
| Website | Visit | Visit |
The difference in short
- They charge differently: Make from $12/mo, n8n Cloud from a price we couldn't confirm.
- Both have a free plan, trial or credit to start with.
Make pricing
All about Make| Plan | Price | Specs / includes | Notes |
|---|---|---|---|
| Free | Free | 1,000 credits/month; routers and filters; 15-minute minimum run interval | free |
| Core | $12/mo | 10,000 credits/month; unlimited active scenarios; scheduling down to the minute | billed yearly (US pricing). Monthly billing: $16/mo (from the price feed the pricing page loads). Make prices by visitor country, in USD: these are the US prices (pricing-country=US). India sees a single 'Make Plan'; the UK, Germany and Canada see Core at $9 yearly. |
| Pro | $21/mo | 10,000 credits/month | billed yearly (US pricing) |
| Teams | $38/mo | 10,000 credits/month; teams and team roles | billed yearly (US pricing) |
| Enterprise | See site | Everything in Make Plan plus custom functions support, 24/7 enterprise support, overage protection, advanced security | custom (talk to sales) |
n8n Cloud pricing
All about n8n Cloud| Plan | Price | Specs / includes | Notes |
|---|---|---|---|
| Starter (Cloud) | See site | 2.5k workflow executions/month; unlimited users and workflows; 1 shared project; 5 concurrent executions; 1,600 Assistant credits/month | billed annually (EUR 20/mo). Price is in EUR; no USD price is shown. Monthly billing: EUR 24/mo. |
| Pro (Cloud) | See site | 10k workflow executions/month; 3 shared projects; up to 50 concurrent executions; 7 days of insights; up to 9,600 Assistant credits/month; admin roles | billed annually (EUR 50/mo). Monthly billing: EUR 60/mo. |
| Business (self-hosted only) | See site | 40k workflow executions/month; 6 shared projects; SSO/LDAP; queue mode; Git version control; multiple environments | billed annually (EUR 667/mo). Monthly billing: EUR 800/mo. Page marks Business as 'Self-hosted only' (not available as n8n-hosted Cloud). |
| Enterprise | See site | Custom executions; unlimited shared projects; 200+ concurrent executions; dedicated support with SLA | custom (contact sales); hosted by n8n or self-hosted |
What's good, and what to watch for
Make
- 3,500+ app integrations, with routers and filters on every plan
- Router and error-handler modules use no credits
- Core adds unlimited active scenarios and scheduling down to the minute
- Each module action uses credits, so one run can use many
- Unused credits expire at the end of the term, and scenarios stop when credits run out
n8n Cloud
Hosted version of the n8n workflow-automation tool, which you can also self-host.
Other automation options
Cheapest first where the prices compare.
FAQ
Which is cheaper, Make or n8n Cloud?
They charge differently: Make from $12/mo, n8n Cloud from a price we couldn't confirm. Prices checked Oct 18, 2026 on each company's own site.
Do Make and n8n Cloud have a free plan?
Make: Yes. 1,000 credits/month. n8n Cloud: Yes: Free trial of the hosted n8n Cloud.
What else should I compare with Make and n8n Cloud?
Other automation options we've checked: IFTTT ($2.99/mo), Pabbly Connect ($16/mo), Integrately ($19.99/mo), Zapier ($19.99/mo).
Keep comparing
Built from the prices and facts we checked on each company's own site. We haven't tested either hands-on.How we work