VPS and app hosting · head to head
Elestio vs Vultr
What each costs, whether there's a free plan, and what each is best for, from prices checked on their own sites.
| Fact | ||
|---|---|---|
| From | $11/mo | $2.50/mo |
| Free plan | Yes · 3-day trial with $20 credit | Yes · Up to $300 free credit for new customers, with a code from Vultr's coupons page |
| Best for | Fully managed hosting for open-source apps such as n8n, Ollama and Open WebUI. | Cheap servers in many regions |
| Checked | Oct 17, 2026 | Oct 18, 2026 |
| Website | Visit | Visit |
The difference in short
- Vultr costs less to start: $2.50/mo against $11/mo for Elestio.
- Both have a free plan, trial or credit to start with.
Elestio pricing
All about Elestio| Plan | Price | Specs / includes | Notes |
|---|---|---|---|
| Linode 'Micro' (cheapest shown) | $11/mo | 1 vCPU · 1 GB RAM · 25 GB SSD | hourly billing ($0.015/hr); monthly figure assumes 730 hours. Matches the page headline 'Plans start at $11/month'. Region not captured. |
| Vultr 'Micro' (Frankfurt) | $12/mo | 1 vCPU · 1 GB RAM · 25 GB NVMe | hourly billing ($0.016/hr); monthly figure assumes 730 hours |
| DigitalOcean 'Micro' (Frankfurt) | $13/mo | 1 vCPU · 1 GB RAM · 25 GB NVMe | hourly billing ($0.018/hr); monthly figure assumes 730 hours |
| Netcup 'Medium' (Nuremberg) | $16/mo | 2 vCPU · 4 GB RAM · 60 GB SSD | hourly billing ($0.022/hr); monthly figure assumes 730 hours. Page default selection. |
| Hetzner 'MediumARM' (Falkenstein) | $18/mo | 2 vCPU · 4 GB RAM · 40 GB NVMe | hourly billing ($0.025/hr); monthly figure assumes 730 hours. Arm. Hetzner Xlarge x86 (4 vCPU / 16 GB) is $223/mo. |
| AWS Lightsail 'Small' (Frankfurt) | $24/mo | 2 vCPU · 2 GB RAM · 60 GB SSD | hourly billing ($0.033/hr); monthly figure assumes 730 hours. Scaleway 'Small' (2 vCPU / 2 GB / 20 GB) is $26/mo. |
Vultr pricing
All about Vultr| Plan | Price | Specs / includes | Notes |
|---|---|---|---|
| Cloud Compute Regular Performance, IPv6-only 0.5 GB | $2.50/mo | 1 vCPU · 0.5 GB RAM · 10 GB SSD | hourly billing, capped at the monthly price ($0.004/hr). IPv6 only. The same size with IPv4 is $3.50/mo ($0.005/hr). |
| Cloud Compute Regular Performance 1 GB | $5/mo | 1 vCPU · 1 GB RAM · 25 GB SSD | hourly billing, capped at the monthly price ($0.007/hr). Regular = previous-generation Intel CPUs and regular SSD. |
| Cloud Compute Regular Performance 2 GB | $10/mo | 1 vCPU · 2 GB RAM · 55 GB SSD | hourly billing, capped at the monthly price ($0.015/hr). A 2 vCPU / 2 GB plan is $15/mo (65 GB, 3 TB). |
| Cloud Compute Regular Performance 4 GB | $20/mo | 2 vCPU · 4 GB RAM · 80 GB SSD | hourly billing, capped at the monthly price ($0.03/hr, truncated in my read) |
| Cloud Compute High Frequency 1 GB | $6/mo | 1 vCPU · 1 GB RAM · 32 GB NVMe | hourly billing, capped at the monthly price ($0.009/hr). 3 GHz+ Intel Xeon, NVMe. |
| Cloud Compute High Frequency 4 GB | $24/mo | 2 vCPU · 4 GB RAM · 128 GB NVMe | hourly billing, capped at the monthly price ($0.036/hr). High Frequency 2 GB (1 vCPU, 64 GB NVMe, 2 TB) is $12/mo; 2 vCPU / 2 GB is $18/mo. |
What's good, and what to watch for
Elestio
Fully managed hosting for open-source apps such as n8n, Ollama and Open WebUI.
Vultr
- Hourly billing, with no long-term contracts
- Bandwidth over your quota is $0.01/GB
- 33 data center regions, and a free Kubernetes control plane
- Some locations have different hourly and monthly prices
- The $2.50 plan is IPv6-only, and automatic backups add 20%
Other VPS and app hosting options
Cheapest first where the prices compare.
FAQ
Which is cheaper, Elestio or Vultr?
Vultr costs less to start: $2.50/mo against $11/mo for Elestio. Prices checked Oct 18, 2026 on each company's own site.
Do Elestio and Vultr have a free plan?
Elestio: Yes. 3-day trial with $20 credit. Vultr: Yes: Up to $300 free credit for new customers, with a code from Vultr's coupons page.
What else should I compare with Elestio and Vultr?
Other VPS and app hosting options we've checked: Fly.io ($2.19/mo), Hostinger ($2.99/mo), UpCloud ($3.50/mo), DigitalOcean ($4/mo).
Keep comparing
Built from the prices and facts we checked on each company's own site. We haven't tested either hands-on.How we work