AI video · head to head
Descript vs HeyGen
What each costs, whether there's a free plan, and what each is best for, from prices checked on their own sites.
| Fact | ||
|---|---|---|
| From | $16/mo | $24/mo |
| Free plan | Yes · 1 media hour/month, 720p with watermark | Yes · 3 videos/month, up to 1 minute each |
| Best for | Podcasters and editors who need occasional AI voice | AI avatar videos and video translation. |
| Checked | Oct 18, 2026 | Oct 17, 2026 |
| Website | Visit | Visit |
The difference in short
- Descript costs less to start: $16/mo against $24/mo for HeyGen.
- Both have a free plan, trial or credit to start with.
Descript pricing
All about Descript| Plan | Price | Specs / includes | Notes |
|---|---|---|---|
| Free | Free | 60 media minutes/month; 100 AI credits (one-time); 720p export | free |
| Hobbyist | $16/mo | 10 media hours/month; 400 AI credits/month; 1080p watermark-free export; 1 person | per person, billed annually. Monthly billing: $24/mo. Top-ups not available. |
| Creator | $24/mo | 30 media hours/month; 800 AI credits/month; 4K export; team of up to 3 billed separately; top-ups available | per person, billed annually. Monthly billing: $35/mo. Labelled 'Most popular'. |
| Business | $50/mo | 40 media hours/month; 1,500 AI credits/month; team of up to 5 billed separately; Brand Studio; priority support with SLA; top-ups | per person, billed annually. Monthly billing: $65/mo. Enterprise is custom. |
HeyGen pricing
All about HeyGen| Plan | Price | Specs / includes | Notes |
|---|---|---|---|
| Free | Free | 3 videos/month, 1 min max, Avatar IV access, 1 custom avatar | free |
| Creator | $24/mo | 600 credits/month; videos up to 30 min; 1080p; voice cloning; 175+ languages; credit rollover | billed annually ($288/yr). Monthly billing: $29/mo. |
| Pro | $41/mo | 1,000 credits/month; videos up to 30 min; 4K export; faster processing; customisable monthly usage | billed annually ($488/yr). Monthly billing: $49/mo. FAQ says Pro 'starts at $49/month and scales up to tiers with more credits' (higher tiers not read). |
| Business | $119/mo | 1,500 credits/month; videos up to 60 min; 5 custom avatars; SAML/SSO; SCORM export; team collaboration | billed annually ($1,428/yr), plus $20 per additional seat per month. Monthly billing: $149/mo + $20/seat/month (FAQ). |
What's good, and what to watch for
Descript
- Hobbyist includes AI Speech with custom voice clones and 25+ stock AI speakers
- Watermark-free 1080p export from Hobbyist
- You edit audio and video by editing the transcript
- AI Speech uses AI credits, and Descript publishes no fixed rate per minute
- Unused media minutes and AI credits don't roll over
HeyGen
AI avatar videos and video translation.
Other AI video options
Cheapest first where the prices compare.
FAQ
Which is cheaper, Descript or HeyGen?
Descript costs less to start: $16/mo against $24/mo for HeyGen. Prices checked Oct 18, 2026 on each company's own site.
Do Descript and HeyGen have a free plan?
Descript: Yes. 1 media hour/month, 720p with watermark. HeyGen: Yes. 3 videos/month, up to 1 minute each.
What else should I compare with Descript and HeyGen?
Other AI video options we've checked: Runway ($12/mo), Synthesia ($18/mo), ElevenLabs ($5/mo), Speechify ($8.33/mo).
Keep comparing
Built from the prices and facts we checked on each company's own site. We haven't tested either hands-on.How we work