Web hosting · head to head
Bluehost vs Hosting.com
What each costs, whether there's a free plan, and what each is best for, from prices checked on their own sites.
| Fact | ||
|---|---|---|
| From | $3.99/mo | $1.99/mo |
| Renews at | $9.99/mo | $13.99/mo |
| Free plan | No · No free plan or trial; 30-day money-back guarantee | No · No free plan or trial; 30-day money-back guarantee |
| Best for | WordPress beginners happy with a 3-year term | The lowest upfront cost on a long term |
| Checked | Oct 18, 2026 | Oct 18, 2026 |
| Website | Visit | Visit |
The difference in short
- Hosting.com costs less to start: $1.99/mo against $3.99/mo for Bluehost.
- After the first term, Bluehost's cheapest plan renews at $9.99/mo and Hosting.com's at $13.99/mo.
- Neither has a free plan; you pay from the start.
- Bluehost is best for WordPress beginners happy with a 3-year term; Hosting.com for the lowest upfront cost on a long term.
Bluehost pricing
All about Bluehost| Plan | Price | Renews at | Specs / includes | Notes |
|---|---|---|---|---|
| Starter (shared) | $3.99/mo | $9.99/mo | 10 GB NVMe SSD | 36-month term (Save 60%). Weekly backups, free CDN, no phone support. |
| Business (shared) | $6.99/mo | $13.99/mo | 50 GB NVMe SSD | 36-month term (Save 50%). Labelled 'Most popular'. Adds WAF, DDoS protection, domain privacy 1st year, phone support. |
| eCommerce Essentials (shared) | $14.99/mo | $21.99/mo | 100 GB NVMe SSD | 36-month term (Save 32%). WooCommerce auto-install and commerce tools included. |
| VPS NVMe 2 | $4.69/mo | $5.69/mo | 1 vCPU · 2 GB RAM · 50 GB NVMe | 24-month term, $112.56 due today (Save 18%). Self-managed. No cPanel and no 24/7 priority support on VPS plans (page says so). |
| VPS NVMe 4 | $9.49/mo | $11.99/mo | 2 vCPU · 4 GB RAM · 100 GB NVMe | 24-month term, $227.76 due today (Save 21%). Labelled 'Recommended'. |
| VPS NVMe 8 | $12.99/mo | $28.99/mo | 4 vCPU · 8 GB RAM · 200 GB NVMe | 24-month term, $311.76 due today (Save 55%). Renewal is 2.2x the intro price. |
Hosting.com pricing
All about Hosting.com| Plan | Price | Renews at | Specs / includes | Notes |
|---|---|---|---|---|
| Starter | $1.99/mo | $13.99/mo | 15 GB NVMe | 48-month term, $95.49 upfront. 36-month term: $2.49/mo. Free domain and SSL; daily backups. |
| Pro | $3.79/mo | $19.99/mo | 50 GB NVMe | 48-month term, $181.93 upfront. 36-month term: $3.99/mo. Adds staging sites and Node.js support. |
| Max | $7.79/mo | $27.99/mo | 100 GB NVMe | 48-month term, $373.90 upfront. 36-month term: $7.99/mo. Adds a premium SSL certificate and priority support. |
What's good, and what to watch for
Bluehost
- Starter allows 10 websites with 10 GB NVMe SSD storage
- Free domain for the first year, free SSL and a free CDN
- Weekly backups, malware scanning and a free migration tool
- The $3.99 price needs a 36-month term
- Starter has no phone support (chat only); Pro Email is a 1-month trial that renews at $2.50/month
Hosting.com
- Starter allows 5 websites with 15 GB NVMe storage
- Free domain registration, free SSL and daily backups
- Email and security included, plus free managed migration
- The $1.99 price needs a 4-year prepay ($95.49) and renews at $13.99/month
- Staging sites and Node.js start on Pro ($3.79/month on 4 years, renews at $19.99)
Other web hosting options
Cheapest first where the prices compare.
FAQ
Which is cheaper, Bluehost or Hosting.com?
Hosting.com costs less to start: $1.99/mo against $3.99/mo for Bluehost. Prices checked Oct 18, 2026 on each company's own site.
Do Bluehost and Hosting.com have a free plan?
Bluehost: No. 30-day money-back guarantee. With a paid plan: one domain free for the first year with a 12- or 36-month hosting plan. Hosting.com: No. 30-day money-back guarantee.
What else should I compare with Bluehost and Hosting.com?
Other web hosting options we've checked: Namecheap ($2.28/mo), DreamHost ($2.89/mo), GreenGeeks ($2.95/mo), Hostinger ($2.99/mo).
Keep comparing
- Bluehost: pricing, free plan and alternatives
- Hosting.com: pricing, free plan and alternatives
- Hostinger alternatives
- All web hosting compared
- Bluehost vs DreamHost
- Bluehost vs GreenGeeks
- Bluehost vs HostGator
- Bluehost vs InMotion Hosting
- Bluehost vs Namecheap
- Bluehost vs SiteGround
- DreamHost vs Hosting.com
- GreenGeeks vs Hosting.com
- HostGator vs Hosting.com
- Hosting.com vs Hostinger
Built from the prices and facts we checked on each company's own site. We haven't tested either hands-on.How we work